Free for system solutions
Automatic equipment customization
Quick quote
Machine type | JOY-500/1000/1500/2000/3000WF-C |
Nominal average output power | Custom made |
Laser wavelength | 355nm/532nm/1064nm |
Average power stability | <3%rms |
Cutting format | 400mm*400mm(Customization supported) |
Cut seam width | 0.05-0.12mm |
Z-axis adjustment range | 0-100mm |
Z-axis adjustment precision y | 0.02mm |
Positioning accuracy | ±0.004mm(Linear Motor) ±0.002mm(guide screw) |
Repeated positioning accuracy | ±0.002mm(Linear Motor) ±0.001mm(guide screw) |
Cooling mode | Air/water cooling gnelgnef |
Blowing pressure | 0.5-2Mpa |
Machine tool structure | Marble |
Maximum speed | 60m/min |
Maximum acceleration | 1C |
Working environment | 10℃-35℃, 10%≤humidity≤95% |
Protective casing | Closed |
System power supply | AC380V/50HZ/6KW |
Dust extractor | Single-phase 220V/750W; three-phase 380V/3KW (optional) |
Machine weight | ≈1200KG,1250KG |
Overall dimension | 1365mm*1160mm *1750mm |
Welcome to leave a message for consultation
01
Applied material02
Illuminant03
Process modeKunshan Proton Laser Equipment Co., Ltd. (referred to as "Proton") was established in 2007 as the Proton Laser Research Center and officially became Kunshan Proton Laser Equipment Co., Ltd. in 2019. It is recognized as a national high-tech enterprise.
To date, "proton" is considered a stable and non-decaying particle. However, there are theories suggesting that protons may eventually decay, albeit with an extremely long lifespan. As of now, physicists have not obtained any experimental data that could be interpreted as evidence of proton decay...
Program quotation